7.2 Earthquake SoCal Area

DNA Solves
DNA Solves
DNA Solves
Hmmm. I don't think Santa Rosa is along the San Andreas! What's going on???

Different fault entirely - but the area around there has earthquakes of various magnitudes on almost a daily basis.
 
The list is getting pretty impressive.

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 3.5 2010/04/05 00:31:15 32.311 -115.456 30.5 33 km ( 20 mi) W of Guadalupe Victoria, Mexico
MAP 3.5 2010/04/05 00:30:01 32.572 -115.763 3.6 25 km ( 16 mi) SSW of Seeley, CA
MAP 3.3 2010/04/05 00:29:18 33.542 -115.703 7.7 21 km
snipped for space.

fessel, you are faster than my UGS subscription service. The quakes over 3.0 are now just dropping into my mailbox. I am not even looking anymore, I am just checking your posts LOL.
 
Different fault entirely - but the area around there has earthquakes of various magnitudes on almost a daily basis.

Yehp! When I was a kid, I loved sleeping on the floor cuz you could feel them much easier that way. :D
 
The list is getting pretty impressive.

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 3.5 2010/04/05 00:31:15 32.311 -115.456 30.5 33 km ( 20 mi) W of Guadalupe Victoria, Mexico
MAP 3.5 2010/04/05 00:30:01 32.572 -115.763 3.6 25 km ( 16 mi) SSW of Seeley, CA
MAP 3.3 2010/04/05 00:29:18 33.542 -115.703 7.7 21 km ( 13 mi) N of Bombay Beach, CA
MAP 2.0 2010/04/05 00:29:17 37.475 -118.361 7.0 13 km ( 8 mi) NNE of Bishop, CA
MAP 1.5 2010/04/05 00:17:28 38.809 -122.754 0.6 4 km ( 2 mi) SW of Cobb, CA
MAP 2.2 2010/04/05 00:14:35 36.733 -120.699 10.6 26 km ( 16 mi) WSW of Firebaugh, CA
MAP 4.3 2010/04/05 00:12:23 32.577 -115.744 0.0 24 km ( 15 mi) SSW of Seeley, CA
MAP 5.1 2010/04/05 00:07:11 31.885 -114.779 9.6 55 km ( 34 mi) SE of Guadalupe Victoria, Mexico
MAP 3.7 2010/04/05 00:06:00 32.516 -115.713 1.5 27 km ( 17 mi) SW of Calexico, CA
MAP 3.4 2010/04/05 00:04:51 32.684 -115.865 1.5 14 km ( 9 mi) ESE of Ocotillo, CA
MAP 3.1 2010/04/05 00:02:48 33.186 -115.873 0.0 15 km ( 9 mi) SSE of Salton City, CA
MAP 3.0 2010/04/05 00:01:49 33.175 -116.406 12.9 9 km ( 5 mi) SSW of Borrego Springs, CA
MAP 1.2 2010/04/04 23:59:09 38.831 -122.802 2.1 4 km ( 2 mi) N of The Geysers, CA
MAP 3.9 2010/04/04 23:57:13 32.590 -115.769 0.0 24 km ( 15 mi) SSW of Seeley, CA
MAP 3.1 2010/04/04 23:54:57 33.303 -116.599 0.0 17 km ( 10 mi) ENE of Lake Henshaw, CA
MAP 3.6 2010/04/04 23:53:44 32.616 -115.796 0.4 22 km ( 14 mi) SSW of Seeley, CA
MAP 3.4 2010/04/04 23:49:55 33.446 -115.842 0.1 13 km ( 8 mi) SE of North Shore, CA
MAP 3.4 2010/04/04 23:48:23 32.916 -115.401 21.5 12 km ( 7 mi) N of Holtville, CA
MAP 2.8 2010/04/04 23:48:13 62.108 -150.849 64.5 30 km ( 19 mi) S of Petersville, AK
MAP 3.5 2010/04/04 23:46:29 32.667 -115.795 3.5 17 km ( 11 mi) SW of Seeley, CA
MAP 1.0 2010/04/04 23:41:49 38.822 -122.806 3.0 3 km ( 2 mi) N of The Geysers, CA
MAP 1.7 2010/04/04 23:40:11 37.629 -119.027 5.0 4 km ( 3 mi) WSW of Mammoth Lakes, CA
MAP 1.1 2010/04/04 23:38:00 38.834 -122.858 1.5 6 km ( 4 mi) NW of The Geysers, CA
MAP 4.7 2010/04/04 23:37:32 32.468 -115.565 0.8 22 km ( 14 mi) SSW of Mexicali, Mexico
MAP 4.3 2010/04/04 23:34:27 32.575 -115.717 20.1 23 km ( 15 mi) WSW of Calexico, CA
MAP 5.4 2010/04/04 23:25:09 32.122 -115.061 10.0 19 km ( 12 mi) SSE of Guadalupe Victoria, Mexico
MAP 1.0 2010/04/04 23:25:04 38.790 -122.758 1.6 4 km ( 3 mi) ESE of The Geysers, CA
MAP 3.6 2010/04/04 23:22:04 33.144 -116.496 7.1 12 km ( 7 mi) NE of Julian, CA
MAP 3.8 2010/04/04 23:19:20 32.751 -116.333 0.1 20 km ( 12 mi) NW of Jacumba Hot Springs, CA
MAP 5.1 2010/04/04 23:15:20 32.839 -115.585 16.9 1 km ( 1 mi) WSW of Imperial, CA
MAP 1.0 2010/04/04 23:11:59 38.836 -122.856 1.5 6 km ( 4 mi) NW of The Geysers, CA
MAP 2.3 2010/04/04 23:10:55 38.814 -122.641 1.4 6 km ( 4 mi) NE of Anderson Springs, CA
MAP 1.1 2010/04/04 23:10:32 38.836 -122.858 1.2 6 km ( 4 mi) NW of The Geysers, CA
MAP 3.0 2010/04/04 23:10:14 33.965 -118.713 6.0 9 km ( 6 mi) SE of Malibu, CA
MAP 4.8 2010/04/04 23:09:38 32.109 -115.329 6.0 29 km ( 18 mi) SW of Guadalupe Victoria, Mexico
MAP 1.0 2010/04/04 22:59:24 37.624 -119.043 3.6 6 km ( 4 mi) WSW of Mammoth Lakes, CA
MAP 3.9 2010/04/04 22:56:40 33.157 -116.446 10.1 12 km ( 8 mi) SW of Borrego Springs, CA
MAP 2.3 2010/04/04 22:48:44 38.798 -122.743 1.7 4 km ( 3 mi) SSW of Cobb, CA
MAP 7.2 2010/04/04 22:40:40 32.128 -115.303 10.0 26 km ( 16 mi) SW of Guadalupe Victoria, Mexico

Did the Wicked Witch of the Earthquakes pick up my house and drop it into the next day?

Whattup with the April 5 dates? Or am I crosseyed??

Are you really in Illinois; because that looks more like GMT to me!
 
Did the Wicked Witch of the Earthquakes pick up my house and drop it into the next day?

Whattup with the April 5 dates? Or am I crosseyed??

Are you really in Illinois; because that looks more like GMT to me!

I am in Illinois and my comp clock is set right. What times does it show for you?

http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/quakes_all.php

Here is what it says on the page.

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a two-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
 
Hope all in CA are safe!
This is so scarey to me in PA.
 
They've evacuated the Sheraton Hotel on Harbor Island (San Diego) It's an earthquake issue, but not sure exactly what. The news says there are lots of students from Peoria, IL staying there for Spring Break.
 
I was talking to my sister (in San Diego) on the phone when the earthquake happened. She was just chatting away and then stopped and said, "Why is my couch shaking?" I kind of laughed at her, but then she realized it was an earthquake. She said it was the worst one she had felt yet (she's lived there 6 years I think now).
 
Didn't feel anything here in Bakersfield...

1 hour south of Bakersfield, above Frazier Park. We sure felt it at 4,300 feet. I was sitting in my computer chair, and felt it rock left to right. First thought - "am I having a seizure"? It was a very weird moment, and me go light headed. My son felt it too.

Wonder what vault it was on.

Mel
 
More


MAP 4.0 2010/04/05 00:58:59 32.496 -115.891 0.0 29 km ( 18 mi) SSE of Ocotillo, CA
MAP 1.5 2010/04/05 00:46:02 37.472 -118.363 6.8 12 km ( 8 mi) NNE of Bishop, CA
MAP 3.4 2010/04/05 00:40:51 32.686 -115.850 0.1 15 km ( 9 mi) ESE of Ocotillo, CA
MAP 3.6 2010/04/05 00:38:09 32.442 -115.626 6.6 28 km ( 17 mi) SSW of Mexicali, Mexico
 
Haven't felt a thing up here in the East Bay. It looks like the whole state of CA is rattling!
 
If you look at this map, you'll see how the pressure is coming upwards on the adjoining fault lines.

http://quake.usgs.gov/recenteqs/latest.htm

(It would help to actually include the link I'm talking about...sigh...)

I felt the original quake; I was cleaning up, and I heard a rumble, and then a very wee bit of shaking. I'm in the San Fernando Valley. Not one of the cats bothered to even look up, so I figured it wasn't so big. Except, it was...just far away.

I agree, Dr. F...have checked through supplies; because of the distribution of the energy, and the apparent displacement up towards LA (and now a quake in Northern Cal, 4.something [and apparently "unrelated"]), I figure it's going to put pressure on the "elbow" of the San Andreas, and...well, hopefully, it won't. Let's leave it there.

Best-
Herding Cats
 
Hope all in CA are safe!
This is so scarey to me in PA.

------------------
passionflower, it is scary but the tornadoes are nothing to sneeze at either. The season is coming up. Have you ever felt the house rock and window glass bulge from a tornado? I have and it scares the carp out of you! I hope all in Cal. are safe. There will no doubt be more aftershocks.:praying:
 
My husband's aunt lives in San Diego and said it's the strongest one she's ever felt. She's lived there 52 years!
 
I always report there and it is really accurate. I usually get an email when there is a shaker but i haven't even gotten that yet.

My kids are coming for Easter dinner tonight but they are reporting in from various locations.
OMG how can you cook when the house is swaying back and forth?
OK the shakes are over but how about tremors? You are brave, I was afraid to cook when I lived in Marina Del Ray and we had the earth beneath us rattling.
 
It really depends on where you are. Downed power lines and trees can be very dangerous. Door jambs are no longer universally recommended. The best thing to do is find a good sturdy table and wedge yourself under in such a way that you are protected. I have one that I put up against a wall and away from windows.
Every person needs to find the safest place in their own area and home.

Thank you for this. I was so upset at a talking head after the Haiti quake saying that everyone should exit a building during a quake. I thought it was so irresponsible. Bricks, air conditioners, bouncing cars, glass raining down, get stuck in an elevator, etc etc. And that's if you can get outside. Walking or running in a quake is not an easy thing to do.
 
Is everybody o.k? I was wondering how long it would be before we got something, from Haiti to Chili and now U.S and Mexico. Just heard in Georgia.
 
The last time I felt a quake my yellow lab jumped up about 3 feet and started howling towards the ceiling. (She never howls) I laughed because aren't dogs supposed to know before it hits? My luck I get a dog that waits to warn me as the walls are already swaying. :) Her radar seems to be a lil off.
 
ok I actually had to leave my Easter dinner to post this. My epileptic son is here for dinner. he was in the shower when the earthquake started and he thought he was having a seizure :floorlaugh: Bless his heart but I got a kick out of it.
 

Members online

Online statistics

Members online
97
Guests online
2,336
Total visitors
2,433

Forum statistics

Threads
599,859
Messages
18,100,339
Members
230,942
Latest member
Patturelli
Back
Top