This case popped up in NamUs recently. Not much info, and no newspaper articles I could find either. This woman could have died as early as 1957.
Here's all of Oklahoma's missing woman from the PMI interval, with a distance from the location of the remains.
1.) Carol Batterman, May 31, 1958, 57.5 miles away
2.) Maxine Green, October 30, 1961, 114 miles away
3.) Shirley Banning, May 23, 1975, 86.9 miles away
4.) Linda Davis, January 7, 1976, 115 miles away
5.) Teresa Cupps, 1978, 56.6 miles away
6.) Kathleen Henson, March 23, 1979, 86.9 miles away
7.) Deborah Farmer, June 1, 1981, 49,7 miles away
8.) Sally Rawlings, May 26, 1982, 56.6 miles away
9.) Mary Etter, February 22, 1983, 117 miles away
10.) Lisa Farmer, August 2, 1983, 136 miles away
11.) Tammy Risenhoover, Early 1984, 86.9 miles away
12.) Lisa Addington, May 16, 1984, 86.9 miles away
13.) Nancy Medina, August 3, 1984, 56.6 miles away
14.) Annette Vail, October 22, 1984, 86.9 miles away
15.) Vickie Dahl, March 21, 1985, 150 miles away
16.) Eva West, June 14, 1985, 56.6 miles away
17.) Rozlin Abell, July 25, 1985, 67.1 miles away
18.) Jequita Knipe, February 15, 1986, 114 miles away
19.) Pamela Tinsley, April 13, 1986, 56.6 miles away
20.) Frankie Duvall, May 10, 1986, 110 miles away
21.) Nichole Fielding, July 11, 1986, 112 miles away
22.) Rogene Helm, October 1, 1986, 97.1 miles away
23.) Mary Mestas, August 11, 1988, 75.9 miles away
24.) Katherine Berry, Early 1989, 99.7 miles away
25.) Joann Rozelle, June 14, 1989, 56.6 miles away
This shows that so many women could be this Doe, but it's possible, if not likely, this woman's name isn't on the above list. The closest case to Seminole is Deborah Farmer from 1981, who disappeared less than an hour away.
The National Missing and Unidentified Persons System (NamUs)
By bringing people, information, forensic science and technology together, NamUs helps resolve cases.
www.namus.gov
Here's all of Oklahoma's missing woman from the PMI interval, with a distance from the location of the remains.
1.) Carol Batterman, May 31, 1958, 57.5 miles away
2.) Maxine Green, October 30, 1961, 114 miles away
3.) Shirley Banning, May 23, 1975, 86.9 miles away
4.) Linda Davis, January 7, 1976, 115 miles away
5.) Teresa Cupps, 1978, 56.6 miles away
6.) Kathleen Henson, March 23, 1979, 86.9 miles away
7.) Deborah Farmer, June 1, 1981, 49,7 miles away
8.) Sally Rawlings, May 26, 1982, 56.6 miles away
9.) Mary Etter, February 22, 1983, 117 miles away
10.) Lisa Farmer, August 2, 1983, 136 miles away
11.) Tammy Risenhoover, Early 1984, 86.9 miles away
12.) Lisa Addington, May 16, 1984, 86.9 miles away
13.) Nancy Medina, August 3, 1984, 56.6 miles away
14.) Annette Vail, October 22, 1984, 86.9 miles away
15.) Vickie Dahl, March 21, 1985, 150 miles away
16.) Eva West, June 14, 1985, 56.6 miles away
17.) Rozlin Abell, July 25, 1985, 67.1 miles away
18.) Jequita Knipe, February 15, 1986, 114 miles away
19.) Pamela Tinsley, April 13, 1986, 56.6 miles away
20.) Frankie Duvall, May 10, 1986, 110 miles away
21.) Nichole Fielding, July 11, 1986, 112 miles away
22.) Rogene Helm, October 1, 1986, 97.1 miles away
23.) Mary Mestas, August 11, 1988, 75.9 miles away
24.) Katherine Berry, Early 1989, 99.7 miles away
25.) Joann Rozelle, June 14, 1989, 56.6 miles away
This shows that so many women could be this Doe, but it's possible, if not likely, this woman's name isn't on the above list. The closest case to Seminole is Deborah Farmer from 1981, who disappeared less than an hour away.