I have found a new possible match for UP4388. Good news is that it matches completely with Andria Bailey once again. I had an idea that she might be Marcia Joyce? I found her by looking through a list of women who went missing between 1978 and 1979, around the time Andria did and she does fit.
Let me know what you think!
Also I did find another match with Linda Adams but I'm not confident enough in the match to make a full post on it yet. Let me know what you think about that match too!
Marcia Lynn Joyce MP19747 | Valencia Jane Doe UP4388 | Possible? | |
Sex | Female | Likely Female | Likely |
Race | White/Caucasian | Likely White/Caucasian | Likely |
Age | 28 | 17-35 | Match |
Height | 5'4" | 5'4" - 5'7" | Match |
Weight | 110lbs | 120-140lbs | Possible |
D.L.C/D.O.D | August 30, 1978 | 1978-1980 | Match |
Hair Color | Brown (Hair description says light brown/blond) | Brown (Hair description says BLOND/BROWN). | Match |
Eye Color | Blue | Unknown | Possible/Match |
Distinctive Features | Unknown/None | Unknown (Skeletal Remains) | Possible/Unknown |
Circumstances | Last seen hanging laundry in her backyard. | Found with UP4389 | Possible |
Distance | Bellingham-Valencia (Spanaway included as you would have to go through there anyways) | 1,200 miles (18hr 44min) | Possible |
Also I did find another match with Linda Adams but I'm not confident enough in the match to make a full post on it yet. Let me know what you think about that match too!