Here is the weather data for Ft. Wayne, Indiana on Sunday, April 25th. This is the closest town (77.6 miles) near Colon that I could find archived weather data for.
Spam, Your excellent post jarred me into finding my go-to place for when I need to know what was going on while we were gone. They have Colon listed, so here's an easy to read synopsis of the day that I created from this link:
http://www.wxusa.com/wx1/wx.php?config=&forecast=zandh&pands=Colon%2C+M
Tabular Listing: April 25, 2009 - 8:00 through April 26, 2009 - 09:00 EDT
TimeEDT Temp Wind Speed Gust Dir Weather Visibility Ceiling
° F mph mph miles feet
08:55 66.2 0 mostly cloudy 10 10000
08:35 64.4 0 mostly cloudy 10 10000
08:15 62.6 0 mostly cloudy 10 10000
07:55 64.4 6 SW mostly cloudy 10 10000
07:36 64.4 6 WSW overcast 10 10000
07:16 64.4 7 WSW overcast 10 10000
06:55 64.4 8 WSW mostly cloudy 10 11000
06:35 64.4 9 WSW mostly cloudy 10 9000
06:16 64.4 8 SW mostly cloudy 10 8000
05:55 60.8 8 SW mostly cloudy 10 9000
05:35 60.8 5 WSW mostly cloudy 10 7000
05:16 60.8 6 SW mostly cloudy 10 7000
04:55 62.6 5 SW clear 10
04:35 62.6 6 SW clear 10
04:15 62.6 6 S clear 10
03:55 62.6 8 S clear 10
03:35 62.6 8 S partly cloudy 10
03:15 62.6 3 S overcast 10 6500
02:55 60.8 3 S mostly cloudy 10 6500
02:36 62.6 0 partly cloudy 10
02:15 62.6 5 SSW clear 10
01:55 62.6 0 clear 10
01:36 64.4 5 S partly cloudy 10
01:15 64.4 7 S mostly cloudy 10 7500
00:55 62.6 6 SSE clear 10
00:35 62.6 3 SSE clear 10
00:15 62.6 0 partly cloudy 10
23:55 62.6 3 ESE mostly cloudy 10 7500
23:35 62.6 3 ESE mostly cloudy 10 6500
23:15 64.4 0 overcast 10 6500
22:55 64.4 0 overcast 10 6500
22:35 64.4 0 overcast 10 6500
22:15 64.4 0 mostly cloudy 10 6500
21:55 66.2 0 partly cloudy 10
21:35 66.2 5 N partly cloudy 10
21:15 66.2 3 NNW partly cloudy 10
20:55 68 6 NNW partly cloudy 10
20:35 69.8 6 NNW mostly cloudy 10 9000
20:15 71.6 7 NW overcast 10 6000
19:55 71.6 7 NNW overcast 10 6000
19:35 73.4 6 9 WNW overcast 10 6000
19:15 77 13 22 SW mostly cloudy 10 6000
18:55 77 8 WSW mostly cloudy 10 6000
18:35 78.8 8 WSW mostly cloudy 10 6000
18:17 78.8 8 W mostly cloudy 10 6000
17:55 78.8 18 30 WSW mostly cloudy 10 6000
17:35 75.2 12 20 WSW mostly cloudy 10 6000
17:15 78.8 20 25 WSW mostly cloudy 10 6000
16:55 78.8 21 30 SW mostly cloudy 10 8000
16:35 78.8 23 32 SW mostly cloudy 10 6000
16:15 80.6 24 37 WSW partly cloudy 10
15:55 80.6 28 38 SW clear 10
15:35 78.8 21 35 WSW clear 10
15:15 78.8 25 35 WSW partly cloudy 10
14:55 78.8 21 28 SW clear 10
14:35 73.4 12 WSW clear 10
14:16 71.6 12 16 WSW clear 10
13:55 71.6 13 W clear 10
13:35 69.8 22 29 SW clear 10
13:15 69.8 22 28 WSW clear 10
12:55 71.6 15 22 SW lt rain 10
12:35 69.8 13 21 W partly cloudy 10
12:15 68 20 41 WSW hvy rain 4 6500
11:55 75.2 26 35 WSW partly cloudy 10
11:35 73.4 29 38 SW partly cloudy 10
11:15 75.2 20 38 SW partly cloudy 10
10:55 75.2 28 33 SW clear 10
10:35 73.4 26 35 SW clear 10
10:16 71.6 24 36 SW partly cloudy 10
09:55 71.6 24 30 SW partly cloudy 10
09:35 69.8 20 25 SW partly cloudy 10
09:15 69.8 16 21 SW partly cloudy 10
08:55 66.2 14 SSW mostly cloudy 10 6000
08:36 66.2 14 21 SSW partly cloudy 10
08:15 66.2 12 SSW clear 10
It says conditions were dry, visibility 10 miles and temp around 65F when the abduction occurred.
Again, Spamelope, thanks for helping me find this. I need to go to basic training for WS.
