Buzz Mills
New Member
- Joined
- Jul 18, 2004
- Messages
- 23,626
- Reaction score
- 23
12-16-2006
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
Precip gage not heating 12-15-06
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000" 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
-----------------------------------------------------------------------
12 16 0 12 95 2 5 8 339 .01 .12 13 83
12 16 100 12 95 -0 3 5 3 0 .12 13 83
12 16 200 14 96 -0 3 9 52 .01 .13 13 83
12 16 300 14 95 1 6 11 75 0 .13 12 83
12 16 400 14 95 1 7 16 80 0 .13 13 83
12 16 500 15 93 2 9 15 81 0 .13 1 83
12 16 600 15 degrees 91 2 10mph avg. 18mph max 81 0 .13 1 83
http://www.nwac.us/mtnweather.htm
Today's Sunrise: 7:43 AM
Today's Sunset: 4:27 PM
At the top of the lift
http://www.skihood.com/cams/mhmtop.jpg
At about 7:40AM, there were 5 members of S&R in the picture--it appeared as if they had just gotten off of the lift.
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
Precip gage not heating 12-15-06
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000" 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
-----------------------------------------------------------------------
12 16 0 12 95 2 5 8 339 .01 .12 13 83
12 16 100 12 95 -0 3 5 3 0 .12 13 83
12 16 200 14 96 -0 3 9 52 .01 .13 13 83
12 16 300 14 95 1 6 11 75 0 .13 12 83
12 16 400 14 95 1 7 16 80 0 .13 13 83
12 16 500 15 93 2 9 15 81 0 .13 1 83
12 16 600 15 degrees 91 2 10mph avg. 18mph max 81 0 .13 1 83
http://www.nwac.us/mtnweather.htm
Today's Sunrise: 7:43 AM
Today's Sunset: 4:27 PM
At the top of the lift
http://www.skihood.com/cams/mhmtop.jpg
At about 7:40AM, there were 5 members of S&R in the picture--it appeared as if they had just gotten off of the lift.