moody_chicago
Well-Known Member
- Joined
- Oct 5, 2020
- Messages
- 407
- Reaction score
- 3,064
Following!
The State of South Carolina VS Jonathan Patterson Galligan | |||||
Case Number: | 2019A4210101092 | Court Agency: | General Sessions | Filed Date: | 04/16/2019 |
Case Type: | Criminal-Clerk | Case Sub Type: | 365 Day Track | ||
Status: | Disposed | Assigned Judge: | Clerk Of Court C P, G S, And Family Court | Disposition Judge: | Hayes, J. Mark II |
Disposition: | Pled Guilty | ||||
Disposition Date: | 09/08/2022 | Date Received: | 04/16/2019 | Arrest Date: | 04/06/2019 |
Law Enf. Case: | 18121350 | True Bill Date: | 11/26/2019 | No Bill Date: | |
Prosecutor Case: | Indictment Number: | 2019GS4206436 | Waiver Date: | ||
Probation Case: |
Name | Charge Code - Charge Description | Original Charge Code - Original Charge | Disposition Date |
---|---|---|---|
Galligan, Jonathan Patterson | 0217-Manslaughter / Voluntary manslaughter | 0116-Murder / Murder | 09/08/2022 |
And/Or | Description | Amount | Units | Begin Date | End Date | Completion Date | Consecutive or Concurrent |
---|---|---|---|---|---|---|---|
SCDC Snt 30Y | |||||||
CTS 1251D | |||||||
CONS 2019-GS-42-6436 |
The State of South Carolina VS Christian Daniel Hurlburt | |||||
Case Number: | 2019A4210101138 | Court Agency: | General Sessions | Filed Date: | 04/16/2019 |
Case Type: | Criminal-Clerk | Case Sub Type: | 365 Day Track | ||
Status: | Disposed | Assigned Judge: | Clerk Of Court C P, G S, And Family Court | Disposition Judge: | Hayes, J. Mark II |
Disposition: | Pled Guilty | ||||
Disposition Date: | 09/08/2022 | Date Received: | 04/16/2019 | Arrest Date: | 04/11/2019 |
Law Enf. Case: | 19040246 | True Bill Date: | 11/26/2016 | No Bill Date: | |
Prosecutor Case: | Indictment Number: | 2019GS4206442 | Waiver Date: | ||
Probation Case: |
Name | Charge Code - Charge Description | Original Charge Code - Original Charge | Disposition Date |
---|---|---|---|
Hurlburt, Christian Daniel | 0217-Manslaughter / Voluntary manslaughter | 0116-Murder / Murder | 09/08/2022 |
And/Or | Description | Amount | Units | Begin Date | End Date | Completion Date | Consecutive or Concurrent |
---|---|---|---|---|---|---|---|
SCDC Snt 30Y | |||||||
CTS 1255D |
The State of South Carolina VS Christian Daniel Hurlburt | |||||
Case Number: | 2019A4210201329 | Court Agency: | General Sessions | Filed Date: | 04/16/2019 |
Case Type: | Criminal-Clerk | Case Sub Type: | 365 Day Track | ||
Status: | Disposed | Assigned Judge: | Clerk Of Court C P, G S, And Family Court | Disposition Judge: | Hayes, J. Mark II |
Disposition: | Pled Guilty | ||||
Disposition Date: | 09/08/2022 | Date Received: | 04/16/2019 | Arrest Date: | 04/06/2019 |
Law Enf. Case: | 19040143 | True Bill Date: | 11/26/2019 | No Bill Date: | |
Prosecutor Case: | Indictment Number: | 2019GS4206443 | Waiver Date: | ||
Probation Case: |
Name | Charge Code - Charge Description | Original Charge Code - Original Charge | Disposition Date |
---|---|---|---|
Hurlburt, Christian Daniel | 2364-Weapons / Sale or delivery of pistol to, and possession by, certain persons unlawful; stolen pistol | 2364-Weapons / Sale or delivery of pistol to, and possession by, certain persons unlawful; stolen pistol | 09/08/2022 |
And/Or | Description | Amount | Units | Begin Date | End Date | Completion Date | Consecutive or Concurrent |
---|---|---|---|---|---|---|---|
SCDC Snt 5Y | |||||||
CTS 1255D | |||||||
CONS 2019-GS-42-6442 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.