HmmMysterious
Well-Known Member
- Joined
- Dec 30, 2021
- Messages
- 1,759
- Reaction score
- 9,426
...TROPICAL DEPRESSION FORMS OFF THE SOUTH COAST OF CUBA... ...EXPECTED TO BECOME A TROPICAL STORM OVER THE SOUTHEASTERN GULF OF MEXICO BY LATE SATURDAY... |
11:00 PM EDT Fri Aug 2 Location: 21.4°N 79.7°W Moving: WNW at 17 mph Min pressure: 1010 mb Max sustained: 30 mph |
INIT 03/0300Z 21.4N 79.7W 25 KT 30 MPH
12H 03/1200Z 22.6N 81.4W 30 KT 35 MPH...OVER CUBA
24H 04/0000Z 24.6N 83.3W 35 KT 40 MPH...OVER WATER
36H 04/1200Z 26.6N 84.1W 45 KT 50 MPH
48H 05/0000Z 28.4N 84.0W 55 KT 65 MPH
60H 05/1200Z 29.9N 83.4W 60 KT 70 MPH...INLAND
72H 06/0000Z 30.8N 82.5W 40 KT 45 MPH...INLAND
96H 07/0000Z 31.8N 80.9W 45 KT 50 MPH...OVER WATER
120H 08/0000Z 32.8N 79.4W 55 KT 65 MPH
Tropical Depression Four Forecast Discussion