here is the 500 stuff from NHC:
imo the best source it is directly from the scientists that are reading the data as it is coming back from the plane
hese observations suggest that an
eyewall replacement cycle is likely underway
intensity numbers have not changed
so the initial intensity will remain 120 kt for this advisory.
Air Force Reserve Hurricane Hunter mission is en route
NOAA buoy 41049 located
about 80 nmi north of the eye, has reported tropical-storm-force
winds during the last several hours and seas as high as 23 ft.
upper-level environment is predicted to remain quite
favorable while the storm traverses sea surface temperatures of
around 29C over the next 48 hours.
Additional strengthening is
forecast during this time, but some fluctuations in intensity are
likely due to eyewall replacement cycles.
brings
Florence to near category 5 strength within the next 24 to 36
hours. After 48 hours, a slight increase in southwesterly
shear could result in some weakening,
Florence has accelerated as anticipated
The track forecast
reasoning has not changed much.
A mid-level ridge to the northeast
of Bermuda is expected steer Florence quickly west-northwestward to
northwestward toward the southeast United States coast over the next
2 to 3 days.
By 72 hours, a high pressure ridge building over the
Upper-Midwest and Great Lakes regions is forecast to cause a
significant reduction in Florence's forward speed and the hurricane is predicted to meander over the eastern portions of North or SoutCarolina at days 4 and 5.
Given the amount of uncertainty by day 3, it is important not to focus on the exact forecast track as average NHC errors at days 3, 4, and 5 are about 100, 140 and 180 n mi,
Life-threatening freshwater flooding is likely from a prolonged
and exceptionally heavy rainfall event, which may extend inland over the Carolinas and Mid Atlantic for hundreds of miles
Damaging winds could also
spread well inland into portions of the Carolinas and Virginia.
breakdown of what they think at intervals
INIT 11/0900Z 26.4N 64.1W 120 KT 140 MPH - INIT is like starting the car at the beginning of the trip / It is super important that the model run start at the right location and at the right intensity so it can then think about the rest of the run properly.
Initialization is super important between models in that some INIT more accurately making the whole run more beneficial
12H 145 MPH
24H 150 MPH (kinda surprised here - expected a bigger increase at roughly this timing cycle)
36H 150 MPH
48H 145 MPH
72H 1 130 MPH
96H 50 MPH...INLAND
Gusts 167 mph
Barometric History:
1007 mb Potential Tropical Cyclone -
Aug 30 18:00 GMT 12.9° -19.0° 30 mph
1007 mb Potential Tropical Cyclone -
Aug 30 21:00 GMT 12.9° -19.4° 30 mph 1007 mb Potential Tropical Cyclone -
Aug 31 00:00 GMT 13.1° -20.4° 30 mph 1007 mb Potential Tropical Cyclone -
Aug 31 03:00 GMT 13.2° -20.9° 35 mph 1007 mb Potential Tropical Cyclone -
Aug 31 06:00 GMT 13.4° -21.2° 35 mph 1007 mb otential Tropical Cyclone -
Aug 31 09:00 GMT 13.6° -21.4° 35 mph 1006 mb Potential Tropical Cyclone -
Aug 31 12:00 GMT 13.7° -21.8° 35 mph 1006 mb Potential Tropical Cyclone -
Aug 31 15:00 GMT 13.7° -22.7° 35 mph 1006 mb Potential Tropical Cyclone -
Aug 31 18:00 GMT 13.8° -23.3° 35 mph 1006 mb Potential Tropical Cyclone -
Aug 31 21:00 GMT 13.8° -24.7° 35 mph 1004 mb Tropical Depression -
Sep 1 00:00 GMT 14.0° -25.0° 35 mph 1004 mb Tropical Depression -
Sep 1 03:00 GMT 14.2° -25.5° 35 mph 1004 mb Tropical Depression -
Sep 1 06:00 GMT 14.4° -26.2° 35 mph 1004 mb Tropical Depression -
Sep 1 09:00 GMT 14.5° -26.7° 40 mph 1003 mb Tropical Storm -
Sep 1 12:00 GMT 14.6° -27.2° 40 mph 1003 mb Tropical Storm -
Sep 1 15:00 GMT 14.8° -27.8° 45 mph 1003 mb Tropical Storm -
Sep 1 21:00 GMT 15.6° -29.0° 45 mph 1002 mb Tropical Storm -
Sep 2 03:00 GMT 16.0° -30.2° 50 mph 1000 mb Tropical Storm -
Sep 2 09:00 GMT 16.5° -31.4° 60 mph 999 mb Tropical Storm -
Sep 2 15:00 GMT 17.0° -33.2° 50 mph 1000 mb Tropical Storm -
Sep 2 21:00 GMT 17.4° -34.6° 50 mph 1000 mb Tropical Storm -
Sep 3 03:00 GMT 17.9° -35.9° 50 mph 1000 mb Tropical Storm -
Sep 3 09:00 GMT 18.0° -37.5° 60 mph 999 mb Tropical Storm -
Sep 3 15:00 GMT 18.3° -38.7° 65 mph 997 mb Tropical Storm -
Sep 3 21:00 GMT 18.6° -39.8° 70 mph 995 mb Tropical Storm -
Sep 4 03:00 GMT 18.9° -41.0° 70 mph 995 mb Tropical Storm -
Sep 4 09:00 GMT 19.3° -42.0° 70 mph 995 mb Tropical Storm -
Sep 4 15:00 GMT 19.7° -42.5° 75 mph 990 mb Hurricane 1
Sep 4 18:50 GMT 20.0° -42.7° 85 mph 984 mb Hurricane 1
Sep 4 21:00 GMT 20.3° -43.2° 85 mph 984 mb Hurricane 1
Sep 5 03:00 GMT 20.7° -43.9° 100 mph 976 mb Hurricane 2
Sep 5 09:00 GMT 21.4° -44.8° 105 mph 976 mb Hurricane 2
Sep 5 12:35 GMT 21.7° -45.2° 120 mph 961 mb Hurricane 3
Sep 5 15:00 GMT 22.0° -45.7° 125 mph 957 mb Hurricane 3
Sep 5 21:00 GMT 22.7° -46.6° 130 mph 953 mb Hurricane 4
Sep 6 03:00 GMT 23.4° -47.2° 125 mph 956 mb Hurricane 3
Sep 6 09:00 GMT 24.1° -47.9° 115 mph 964 mb Hurricane 3
Sep 6 15:00 GMT 24.6° -48.6° 105 mph 975 mb Hurricane 2
Sep 6 21:00 GMT 25.0° -49.6° 80 mph 989 mb Hurricane 1
Sep 7 03:00 GMT 25.1° -49.8° 70 mph 993 mb Tropical Storm -
Sep 7 09:00 GMT 25.1° -50.7° 65 mph 996 mb Tropical Storm -
Sep 7 15:00 GMT 25.0° -51.8° 65 mph 996 mb Tropical Storm -
Sep 7 21:00 GMT 24.8° -52.5° 65 mph 996 mb Tropical Storm -
Sep 8 03:00 GMT 24.8° -53.2° 60 mph 999 mb Tropical Storm -
Sep 8 09:00 GMT 24.5° -54.2° 65 mph 997 mb Tropical Storm -
Sep 8 15:00 GMT 24.5° -54.3° 65 mph 995 mb Tropical Storm -
Sep 8 21:00 GMT 24.6° -54.7° 70 mph 989 mb Tropical Storm -
Sep 9 03:00 GMT 24.6° -55.2° 70 mph 989 mb Tropical Storm -
Sep 9 09:00 GMT 24.5° -55.8° 70 mph 989 mb Tropical Storm -
Sep 9 15:00 GMT 24.4° -56.3° 75 mph 984 mb Hurricane 1
Sep 9 21:00 GMT 24.4° -57.0° 85 mph 975 mb Hurricane 1
Sep 10 03:00 GMT 24.6° -57.7° 90 mph 974 mb Hurricane 1
Sep 10 09:00 GMT 24.9° -58.9° 105 mph 969 mb Hurricane 2
Sep 10 15:00 GMT 25.0° -60.0° 115 mph 962 mb Hurricane 3
Sep 10 16:00 GMT 25.0° -60.2° 130 mph 946 mb Hurricane 4
Sep 10 21:00 GMT 25.4° -61.1° 140 mph 939 mb Hurricane 4
Sep 11 03:00 GMT 25.9° -62.4° 140 mph 944 mb Hurricane 4
Sep 11 09:00 GMT 26.4° -64.1° 140 mph 944 mb Hurrican
Hurricane Florence Forecast Discussion
Here is the link to get info from each
boey right around her now
Scroll down to get to this data: Wave Height
Am only coloring it so it easy to find link LATER
NDBC - Observations - Radial Search
I remember the first time i learned about the boey was Ivan and one of em 62 ft it blew my mind and scared the ### out ofme
there was a easier interface on this data back then but i cant recall where it was !
gonna go turn on news - I go thro cycles where I dont want to hear about her -- it is depressing fear of the unknown scares homospaians
We all knew Harvey was gonna stall but it sure as heck was different than the hell the world watched
Native floridian for some reason after the storm surge it confuses me when it does what it did it pours here all the time and it does not end up in images like we saw coming out of Harvey day after day
Frances decided to take a long rest upon the state for ages (days) and nothing like that happened
I wish she would get all her flexing her muscles over with soon -- what I leanred about how they pull up mountains of water and drag it along with them as it relates to wind speed - I learned why storm surge varies so much between each one
do your junk Missie while your way far away and start to lose some winds please - that will make storm surge less intense -- she is a very bad girl
there is even flash junk going on somewhere else now - i guess maybe it is cause were flat??