Buzz Mills
New Member
Perspective.
When we think about the immensity of 33 deaths, and how many people, relatives, friends, acquaintances, and schoolmates this affects, then we can better understand what is going on in Iraq, where only this many deaths, in any given day, would be considered a better day.
Military Fatalities: By Month
Jan03 --- ---Jan04 52 ---Jan05 127 --1Jan06 64 ---Jan07 86
Feb03 --- ---Feb04 23 ---Feb05 66 ---Feb06 58 ---Feb07 84
Mar03 92 --- Mar04 52 ---Mar05 39 ---Mar06 33 ---Mar07 82
Apr03 80 ---Apr04 140 ---Apr05 52 ---Apr06 82 --- Apr07 69 (thru 4-16-07)
May03 41 ---May04 84 ---May05 88 --May06 79 --May07
Jun03 36 --- Jun04 50 ---Jun05 83 ---Jun06 63 ---Jun07
Jul03 49 ---- Jul04 58 ---Jul05 58 ---Jul06 46 ---Jul07
Aug03 43 --- Aug04 85 ---Aug05 85 ---Aug06 66 ---Aug07
Sep03 33 --- Sep04 77 ---Sep05 52 --- Sep06 77 ---Sep07
Oct03 47 --- Oct04 110 ---Oct05 99 --- Oct06 110 ---Oct07
Nov03 110 --Nov04 141 ---Nov05 86 ---Nov06 78 ---Nov07
Dec03 48 --- Dec04 76 ---Dec05 68 --- Dec06 115 ---Dec07
Iraqi Security Forces and Civilian Deaths
Jan-06 779 --- Jan-07 1802
Feb-06 846 --- Feb-07 1531
Mar-06 1092---Mar-07 1889
April-06 1009-- April-07 594 (thru 4-16-07)
May-06 1119 --- May-07
June-06 870 ---June-07
July-06 1280 ---July-07
Aug-062966 ---Aug-07
Sept-063539 ---Sept-07
Oct-061539 ---Oct-07
Nov-061864 ---Nov-07
Dec-061752 ---Dec-07
http://www.icasualties.org/oif/
When we think about the immensity of 33 deaths, and how many people, relatives, friends, acquaintances, and schoolmates this affects, then we can better understand what is going on in Iraq, where only this many deaths, in any given day, would be considered a better day.
Military Fatalities: By Month
Jan03 --- ---Jan04 52 ---Jan05 127 --1Jan06 64 ---Jan07 86
Feb03 --- ---Feb04 23 ---Feb05 66 ---Feb06 58 ---Feb07 84
Mar03 92 --- Mar04 52 ---Mar05 39 ---Mar06 33 ---Mar07 82
Apr03 80 ---Apr04 140 ---Apr05 52 ---Apr06 82 --- Apr07 69 (thru 4-16-07)
May03 41 ---May04 84 ---May05 88 --May06 79 --May07
Jun03 36 --- Jun04 50 ---Jun05 83 ---Jun06 63 ---Jun07
Jul03 49 ---- Jul04 58 ---Jul05 58 ---Jul06 46 ---Jul07
Aug03 43 --- Aug04 85 ---Aug05 85 ---Aug06 66 ---Aug07
Sep03 33 --- Sep04 77 ---Sep05 52 --- Sep06 77 ---Sep07
Oct03 47 --- Oct04 110 ---Oct05 99 --- Oct06 110 ---Oct07
Nov03 110 --Nov04 141 ---Nov05 86 ---Nov06 78 ---Nov07
Dec03 48 --- Dec04 76 ---Dec05 68 --- Dec06 115 ---Dec07
Iraqi Security Forces and Civilian Deaths
Jan-06 779 --- Jan-07 1802
Feb-06 846 --- Feb-07 1531
Mar-06 1092---Mar-07 1889
April-06 1009-- April-07 594 (thru 4-16-07)
May-06 1119 --- May-07
June-06 870 ---June-07
July-06 1280 ---July-07
Aug-062966 ---Aug-07
Sept-063539 ---Sept-07
Oct-061539 ---Oct-07
Nov-061864 ---Nov-07
Dec-061752 ---Dec-07
http://www.icasualties.org/oif/