Hmmm, I always assumed that she vanished during the night, do we know what time the muffled voices were heard? I reckon by daylight you'd have some people around the resort - staff arriving for work, early riser guests going for hikes or whatever, cleaners, catering staff. In my experience of holidays (both big resorts and smaller ones like the Dusun) the early hours are a hive of 'practical' activity getting the day ready. I feel like if she was getting abducted after the sun came up, there would be witnesses who saw/heard something.
She did indeed vanish during darkness.
Dawn was at exactly 0711am. Her younger sister returned to bed just pre-dawn and found Nora was not there.
August 2019 — Sun in Kuala Lumpur
Month: Year:
2019 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Aug Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. km
1 07:11 ↑ (72°) 19:27 ↑ (288°) 12:15:11 −0:08 05:59 20:39 06:24 20:14 06:50 19:48 13:19 (75.1°) 151.856
2 07:11 ↑ (72°) 19:27 ↑ (288°) 12:15:03 −0:08 05:59 20:39 06:24 20:14 06:50 19:48 13:19 (75.3°) 151.837
3 07:11 ↑ (72°) 19:26 ↑ (288°) 12:14:54 −0:08 05:59 20:39 06:24 20:13 06:50 19:48 13:19 (75.6°) 151.817
4 07:11 ↑ (73°) 19:26 ↑ (287°) 12:14:46 −0:08 05:59 20:39 06:24 20:13 06:50 19:48 13:19 (75.8°) 151.797
5 07:11 ↑ (73°) 19:26 ↑ (287°) 12:14:37 −0:08 05:59 20:38 06:24 20:13 06:50 19:48 13:19 (76.1°) 151.775
6 07:11 ↑ (73°) 19:26 ↑ (287°) 12:14:29 −0:08 05:59 20:38 06:25 20:13 06:50 19:48 13:19 (76.4°) 151.753
7 07:11 ↑ (73°) 19:26 ↑ (286°) 12:14:20 −0:08 05:59 20:38 06:25 20:12 06:50 19:47 13:19 (76.7°) 151.730
8 07:11 ↑ (74°) 19:26 ↑ (286°) 12:14:11 −0:08 05:59 20:37 06:25 20:12 06:50 19:47 13:18 (76.9°) 151.707
9 07:11 ↑ (74°) 19:25 ↑ (286°) 12:14:02 −0:09 05:59 20:37 06:25 20:12 06:50 19:47 13:18 (77.2°) 151.683
10 07:11 ↑ (74°) 19:25 ↑ (286°) 12:13:53 −0:09 05:59 20:37 06:25 20:12 06:50 19:47 13:18 (77.5°) 151.658
11 07:11 ↑ (75°) 19:25 ↑ (285°) 12:13:43 −0:09 05:59 20:36 06:25 20:11 06:50 19:46 13:18 (77.8°) 151.633
12 07:11 ↑ (75°) 19:25 ↑ (285°) 12:13:34 −0:09 05:59 20:36 06:25 20:11 06:50 19:46 13:18 (78.1°) 151.607
13 07:11 ↑ (75°) 19:24 ↑ (285°) 12:13:25 −0:09 05:59 20:36 06:25 20:11 06:49 19:46 13:18 (78.4°) 151.581
14 07:11 ↑ (75°) 19:24 ↑ (284°) 12:13:15 −0:09 05:59 20:35 06:24 20:10 06:49 19:45 13:17 (78.7°) 151.555
15 07:11 ↑ (76°) 19:24 ↑ (284°) 12:13:06 −0:09 05:59 20:35 06:24 20:10 06:49 19:45 13:17 (79.0°) 151.528
16 07:11 ↑ (76°) 19:24 ↑ (284°) 12:12:56 −0:09 05:59 20:35 06:24 20:10 06:49 19:45 13:17 (79.3°) 151.501
17 07:10 ↑ (76°) 19:23 ↑ (283°) 12:12:46 −0:09 05:59 20:34 06:24 20:09 06:49 19:45 13:17 (79.7°) 151.473
18 07:10
↑ (77°) 19:23 ↑ (283°) 12:12:37 −0:09 05:59 20:34 06:24 20:09 06:49 19:44 13:17 (80.0°) 151.445
19 07:10 ↑ (77°) 19:23 ↑ (283°) 12:12:27 −0:09 05:59 20:33 06:24 20:09 06:49 19:44 13:16 (80.3°) 151.417
20 07:10 ↑ (77°) 19:22 ↑ (283
Sunrise and sunset times in Kuala Lumpur, August 2019
Nora was last seen at 10pm , night before.
She disappeared during the hours of darkness.