- Joined
- Mar 6, 2018
- Messages
- 61,436
- Reaction score
- 486,010
MICHAEL MCLELLAN COURT DATES:
2016 RAPE CASE:
18CRS001998
Superior ROBESON MCLELLAN,MICHAEL 08/03 01/07/2019 002A
2018 HANIA'S MURDER:
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003AAM 18CR056270
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056271
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056272
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056273
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056274
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056275
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056276
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056277
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056278
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056279
2018 ATTACK IN FAIRMONT (Kidnapping, etc.)
District ROBESON MCLELLAN,MICHAEL 08/03 03/19/2019 003A AM 18CR055491
Calendars / District and Superior Court
2016 RAPE CASE:
18CRS001998
Superior ROBESON MCLELLAN,MICHAEL 08/03 01/07/2019 002A
2018 HANIA'S MURDER:
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003AAM 18CR056270
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056271
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056272
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056273
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056274
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056275
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056276
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056277
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056278
District ROBESON MCLELLAN,MICHAEL 08/03 01/08/2019 003A AM 18CR056279
2018 ATTACK IN FAIRMONT (Kidnapping, etc.)
District ROBESON MCLELLAN,MICHAEL 08/03 03/19/2019 003A AM 18CR055491
Calendars / District and Superior Court