SherlockJr
Member
Here are ALL the TWA transactions:
Transactions by Payee
All Accounts
10/1/1969 Through 12/31/1976
Num Date Payee Memo Category Amount
Expense Categories
Vacation
Travel
597 7/15/1972 TWA Vacation : Travel (10.00)
615 8/15/1972 TWA Vacation : Travel (8.21)
738 2/16/1973 TWA Vacation : Travel (10.00)
752 3/12/1973 TWA Vacation : Travel (11.37)
772 4/16/1973 TWA Vacation : Travel (11.22)
808 6/5/1973 TWA Vacation : Travel (12.58)
814 6/13/1973 TWA Vacation : Travel (12.61)
831 7/16/1973 TWA Vacation : Travel (12.28)
852 8/23/1973 TWA Vacation : Travel (15.00)
879 9/14/1973 TWA Vacation : Travel (15.00)
106 10/19/1973 TWA Vacation : Travel (15.00)
122 11/14/1973 TWA Vacation : Travel (15.00)
148 12/20/1973 TWA Vacation : Travel (10.00)
163 1/17/1974 TWA Vacation : Travel (15.00)
184 2/10/1974 TWA Vacation : Travel (20.00)
208 3/16/1974 TWA Vacation : Travel (11.46)
231 4/28/1974 TWA Vacation : Travel (11.31)
253 6/1/1974 TWA Vacation : Travel (11.16)
280 7/5/1974 TWA Vacation : Travel (11.01)
296 7/28/1974 TWA Vacation : Travel (11.01)
MISSING 11 MONTHS OF PAYMENTS DURING THIS TIME
587 8/3/1975 TWA Vacation : Travel (10.00)
603 8/15/1975 TWA Vacation : Travel (20.00)
629 9/15/1975 TWA Vacation : Travel (15.00)
666 10/30/1975 TWA Vacation : Travel (11.25)
685 11/18/1975 TWA Vacation : Travel (11.10)
705 12/18/1975 TWA Vacation : Travel (10.95)
727 1/15/1976 TWA Vacation : Travel (11.00)
765 3/2/1976 TWA Vacation : Travel (11.00)
785 3/28/1976 TWA Vacation : Travel (11.00)
802 4/14/1976 TWA Vacation : Travel (11.00)
825 5/20/1976 TWA Vacation : Travel (11.55)
(383.07)
Total Vacation (383.07)
Total Expense Categories (383.07)
Grand Total (383.07)
Last payment in May 1976, I also noticed he was making some payments to Charted Bank of London on May 28, 1976.
Transactions by Payee
All Accounts
10/1/1969 Through 12/31/1976
Num Date Payee Memo Category Amount
Expense Categories
Vacation
Travel
597 7/15/1972 TWA Vacation : Travel (10.00)
615 8/15/1972 TWA Vacation : Travel (8.21)
738 2/16/1973 TWA Vacation : Travel (10.00)
752 3/12/1973 TWA Vacation : Travel (11.37)
772 4/16/1973 TWA Vacation : Travel (11.22)
808 6/5/1973 TWA Vacation : Travel (12.58)
814 6/13/1973 TWA Vacation : Travel (12.61)
831 7/16/1973 TWA Vacation : Travel (12.28)
852 8/23/1973 TWA Vacation : Travel (15.00)
879 9/14/1973 TWA Vacation : Travel (15.00)
106 10/19/1973 TWA Vacation : Travel (15.00)
122 11/14/1973 TWA Vacation : Travel (15.00)
148 12/20/1973 TWA Vacation : Travel (10.00)
163 1/17/1974 TWA Vacation : Travel (15.00)
184 2/10/1974 TWA Vacation : Travel (20.00)
208 3/16/1974 TWA Vacation : Travel (11.46)
231 4/28/1974 TWA Vacation : Travel (11.31)
253 6/1/1974 TWA Vacation : Travel (11.16)
280 7/5/1974 TWA Vacation : Travel (11.01)
296 7/28/1974 TWA Vacation : Travel (11.01)
MISSING 11 MONTHS OF PAYMENTS DURING THIS TIME
587 8/3/1975 TWA Vacation : Travel (10.00)
603 8/15/1975 TWA Vacation : Travel (20.00)
629 9/15/1975 TWA Vacation : Travel (15.00)
666 10/30/1975 TWA Vacation : Travel (11.25)
685 11/18/1975 TWA Vacation : Travel (11.10)
705 12/18/1975 TWA Vacation : Travel (10.95)
727 1/15/1976 TWA Vacation : Travel (11.00)
765 3/2/1976 TWA Vacation : Travel (11.00)
785 3/28/1976 TWA Vacation : Travel (11.00)
802 4/14/1976 TWA Vacation : Travel (11.00)
825 5/20/1976 TWA Vacation : Travel (11.55)
(383.07)
Total Vacation (383.07)
Total Expense Categories (383.07)
Grand Total (383.07)
Last payment in May 1976, I also noticed he was making some payments to Charted Bank of London on May 28, 1976.