Does anyone think she could be Carol Batterman?
A friend of mine and I have been working super hard to try and get Little Miss X solved and we stumbled across Carol. Table:
| Carol Batterman MP21701 | Little Miss X (1958) UP9859 | Possible? |
| Sex | Female | Female | Match |
| Race | White/Caucasian | White/Hispanic | Match/Possible |
| Age | 19 | 11-17 (Doe Network Estimate) | Possible |
| Height | 5'5" | 5'0"-5'3" | Possible. (Tests were done in the early 70s at latest and Carol's height may be estimated.) |
| Weight | 115lbs | 105lbs | Match/Possible |
| Hair Color | Brown | Brown/Auburn | Possible |
| Eye Color | Brown | Unknown | Possible |
| Estimated D.O.D/D.L.C | May 31, 1958 | 1957 | Possible |
| Distinctive Features | Oval scar in left of wrist | Unknown/None (Skeletal Remains) | Match/Possible |
| Circumstances | Last seen waiting for bus | Found in Grand Canyon, AZ | Stretching |
| Distance | OKC/Moore-Grand Canyon | 961 miles (14hr 12min) | Stretching |
The heavy eyebrows on Carol caught me as odd as Little Miss X has the same type of eyebrows. Eyebrows can be somewhat estimated from the shape of the skull. Let me know what you think!