by Jared Hatcliffe | Mar 31, 2025
See the chart below for a summary of the DNA results.
VICTIM | DESIGNATION IN BAIL LETTER | APPROX. LOCATION
OF HAIR RECOVERY | MITOCHONDRIAL DNA RESULTS | NUCLEAR (SNP) DNA RESULTS |
SANDRA COSTILLA | MALE HAIR ON COSTILLA | TAPE-LIFT OF STRIPED SHIRT ABOVE VICTIM’S HEAD | 99.96% of North American population can be excluded, but not REX HEUERMANN | 4.347 x 10332 Times More Likely to Come From An Individual with the Identical Genetic Profile as REX HEUERMANN |
SANDRA COSTILLA | FEMALE HAIR ON COSTILLA | VICTIM’S RIGHT ARM | 99.98% of North American population can be excluded but not WITNESS 3 | 4.578 x 101040 Times More Likely to Come From An Individual with the Identical Genetic Profile as WITNESS 3 |
VALERIE MACK | FEMALE HAIR ON MACK | INSIDE GARBAGE BAGS CONTAINING VICTIM, NEAR VICTIM’S LEFT WRIST | 99.65% of the North American population can be excluded but not ASA ELLERUP or VICTORIA HEUERMANN | 1.31 x 10356 Times More Likely to Come From An Individual with the Identical Genetic Profile as VICTORIA HEUERMANN6 |
JESSICA TAYLOR | MALE HAIR UNDERNEATH TAYLOR | ON SURGICAL DRAPE UNDERNEATH VICTIM | 99.96% of North American population can be excluded, but not REX HEUERMANN | 1.837 x 10603 Times More Likely to Come From An Individual with the Identical Genetic Profile as REX HEUERMANN |
MAUREEN BRAINARD BARNES | FEMALE HAIR ON BARNES | BUCKLE OF BELT RESTRAINING LOWER BODY | N/A | 7.9 Trillion Times More Likely to Come From An Individual with the Identical Genetic Profile as ASA ELLERUP |
MEGAN WATERMAN | [FIRST OF] TWO FEMALE HAIRS ON WATERMAN | OUTSIDE HEAD AREA | 99.69% of North American population can be excluded but not ASA ELLERUP or VICTORIA HEUERMANN | 2.374 x 1048 Times More Likely to Come From An Individual with the Identical Genetic Profile as ASA ELLERUP |
MEGAN WATERMAN | [SECOND OF] TWO FEMALE HAIRS ON WATERMAN | TAPE IN THE AREA OF THE HEAD | N/A | 2.778 x 10480 Times More Likely to Come From An Individual with the Identical Genetic Profile as ASA ELLERUP |
MEGAN WATERMAN | MALE HAIR ON WATERMAN | BOTTOM PORTION OF BURLAP | 99.96% of North American population can be excluded, but not REX HEUERMANN | 1.408 x 10169 Times More Likely to Come From An Individual with the Identical Genetic Profile as REX HEUERMANN |
AMBER COSTELLO | FEMALE HAIR ON COSTELLO | TAPE IN THE AREA OF THE HEAD | 99.98% of North American population can be excluded but not ASA ELLERUP or VICTORIA HEUERMANN | 4.654 x 1063 Times More Likely to Come From An Individual with the Identical Genetic Profile as VICTORIA HEUERMANN |
April 15, 2025
The founder of a lab that used new DNA technology to link hairs found on Gilgo Beach victims to accused serial killer Rex Heuermann testified in court Tuesday.
www.cbsnews.com
If
nuclear DNA evidence is allowed in the trial of
accused Gilgo Beach serial killer Rex Heuermann,
it would be a first for New York.
A lab used the new technology to
link hairs on several victims to Heuermann. That lab's founder, University of California scientist Dr. Richard Green, testified in court Tuesday.
Apr 15, 2025
'If nuclear DNA evidence is allowed in the trial of accused Gilgo Beach serial killer Rex Heuermann, it would be a first for New York. A lab used the new technology to link hairs on several victims to Heuermann.'
Apr 10, 2025
#CourtTV
Attorney Michael Brown, representing accused serial killer Rex Heuermann, discusses their ongoing battle over DNA evidence in the case.
Some of the new evidence released against alleged Gilgo Beach serial killer Rex Heuermann is "cutting edge" DNA evidence, the district attorney told ABC News.
abcnews.go.com
''Investigators found DNA belonging to
Heuermann's now estranged wife, Asa Ellerup, in hair recovered from a belt used to restrain Brainard-Barnes, according to the indictment. Heuermann's family was out of state when Brainard-Barnes was killed, prosecutors said, and Ellerup is not suspected to be involved.
"The DNA itself was extracted from the hair back in 2010," Tierney said. "At that time, there was no method to obtain nuclear DNA profile from hair -- that has since changed. So we're on the cutting edge with regard to using this DNA analysis."